Skip to content

Browse

Home Live TV guide Arab Europe Competitions Stars News Video
Turkey World Predictions Directory

Language

Get the app

Everything you follow, faster, on your phone.

FIBA World Cup

Season 2027 94 teams
Season2027

FIBA World Cup alerts

Choose what you are alerted about.

Standings

Group A
Zone # Team P W L GD Win %
1 Spain 6 5 1 +99 83.3%
1 Cameroon 6 5 1 +29 83.3%
1 Australia 6 6 0 +162 100.0%
1 USA 6 5 1 +94 83.3%
2 Switzerland 4 2 2 -7 50.0%
2 Ireland 6 3 3 -16 50.0%
2 Ukraine 6 4 2 +45 66.7%
2 South Sudan 6 4 2 +104 66.7%
2 New Zealand 6 4 2 +86 66.7%
2 Dominican Republic 6 4 2 +61 66.7%
3 Kosovo 6 2 4 -47 33.3%
3 Slovakia 4 1 3 -21 25.0%
3 Georgia 6 3 3 -12 50.0%
3 Cape Verde 6 3 3 -12 50.0%
3 Philippines 6 2 4 -12 33.3%
3 Mexico 6 3 3 +4 50.0%
4 Azerbaijan 6 1 5 -80 16.7%
4 Denmark 6 0 6 -132 0.0%
4 Libya 6 0 6 -121 0.0%
4 Guam 6 0 6 -236 0.0%
4 Nicaragua 6 0 6 -159 0.0%
Group B
Zone # Team P W L GD Win %
1 Montenegro 6 4 2 -23 66.7%
1 Senegal 6 5 1 +123 83.3%
1 Japan 6 4 2 +49 66.7%
1 Canada 6 6 0 +133 100.0%
2 Norway 4 2 2 -4 50.0%
2 Hungary 4 2 2 +39 50.0%
2 Portugal 6 3 3 +36 50.0%
2 Ivory Coast 6 5 1 +118 83.3%
2 South Korea 6 3 3 0 50.0%
2 Bahamas 6 2 4 -18 33.3%
3 Luxembourg 4 1 3 -25 25.0%
3 North Macedonia 4 1 3 -52 25.0%
3 Greece 6 3 3 +25 50.0%
3 D.R. Congo 6 2 4 -97 33.3%
3 China 6 3 3 -5 50.0%
3 Puerto Rico 6 2 4 -16 33.3%
4 Romania 6 2 4 -38 33.3%
4 Madagascar 6 0 6 -144 0.0%
4 Chinese Taipei 6 2 4 -44 33.3%
4 Jamaica 6 2 4 -99 33.3%
Group C
Zone # Team P W L GD Win %
1 Netherlands 4 3 1 +26 75.0%
1 Turkey 6 6 0 +89 100.0%
1 Guinea 6 4 2 +49 66.7%
1 Iran 6 5 1 +71 83.3%
1 Brazil 6 6 0 +110 100.0%
2 Austria 4 2 2 +15 50.0%
2 Armenia 4 2 2 -38 50.0%
2 Serbia 6 4 2 +31 66.7%
2 Tunisia 6 4 2 +38 66.7%
2 Jordan 6 5 1 +150 83.3%
2 Colombia 6 3 3 -29 50.0%
3 Albania 4 1 3 -51 25.0%
3 Bulgaria 4 1 3 -41 25.0%
3 Bosnia & Herzegovina 6 2 4 +11 33.3%
3 Nigeria 6 4 2 +30 66.7%
3 Syria 6 2 4 -74 33.3%
3 Chile 6 2 4 -30 33.3%
4 Switzerland 6 0 6 -131 0.0%
4 Rwanda 6 0 6 -117 0.0%
4 Iraq 6 0 6 -147 0.0%
4 Venezuela 6 1 5 -51 16.7%
Group D
Zone # Team P W L GD Win %
1 Croatia 4 4 0 +114 100.0%
1 Italy 6 5 1 +63 83.3%
1 Mali 6 5 1 +38 83.3%
1 Lebanon 6 5 1 +103 83.3%
1 Uruguay 6 5 1 +92 83.3%
2 Denmark 4 2 2 -5 50.0%
2 Lithuania 6 3 3 +33 50.0%
2 Angola 6 4 2 +73 66.7%
2 Qatar 6 4 2 +34 66.7%
2 Argentina 6 5 1 +117 83.3%
3 Norway 4 0 4 -109 0.0%
3 Iceland 6 3 3 -34 50.0%
3 Egypt 6 3 3 +24 50.0%
3 Saudi Arabia 6 3 3 +15 50.0%
3 Panama 6 2 4 -70 33.3%
4 Great Britain 6 1 5 -62 16.7%
4 Uganda 6 0 6 -135 0.0%
4 India 6 0 6 -152 0.0%
4 Cuba 6 0 6 -139 0.0%
Group E
Zone # Team P W L GD Win %
1 Croatia 6 5 1 +158 83.3%
1 Cameroon 9 7 2 +44 77.8%
1 Australia 8 8 0 +254 100.0%
1 USA 8 7 1 +136 87.5%
2 Germany 6 5 1 +74 83.3%
2 South Sudan 9 7 2 +121 77.8%
2 New Zealand 8 6 2 +140 75.0%
2 Dominican Republic 8 6 2 +100 75.0%
3 Israel 6 2 4 +1 33.3%
3 Guinea 9 6 3 +82 66.7%
3 Iran 8 5 3 +57 62.5%
3 Brazil 8 6 2 +101 75.0%
4 Cyprus 6 0 6 -233 0.0%
4 Tunisia 9 5 4 +16 55.6%
4 Jordan 8 5 3 +116 62.5%
4 Mexico 8 5 3 +35 62.5%
5 Nigeria 9 5 4 +27 55.6%
5 Philippines 8 4 4 +1 50.0%
5 Colombia 8 3 5 -79 37.5%
6 Cape Verde 9 3 6 -52 33.3%
6 Syria 8 2 6 -185 25.0%
6 Chile 8 2 6 -83 25.0%
Group F
Zone # Team P W L GD Win %
1 Poland 6 6 0 +90 100.0%
1 Senegal 9 7 2 +142 77.8%
1 Japan 8 6 2 +130 75.0%
1 Canada 8 8 0 +158 100.0%
2 Latvia 6 3 3 +37 50.0%
2 Ivory Coast 9 7 2 +109 77.8%
2 Lebanon 8 6 2 +120 75.0%
2 Uruguay 8 6 2 +88 75.0%
3 Netherlands 6 2 4 +4 33.3%
3 Angola 9 6 3 +124 66.7%
3 China 8 5 3 +23 62.5%
3 Argentina 8 6 2 +126 75.0%
4 Austria 6 1 5 -131 16.7%
4 Mali 9 6 3 +31 66.7%
4 South Korea 8 4 4 -6 50.0%
4 Bahamas 8 4 4 +9 50.0%
5 Egypt 9 4 5 +25 44.4%
5 Qatar 8 4 4 -45 50.0%
5 Puerto Rico 8 2 6 -35 25.0%
6 D.R. Congo 9 3 6 -152 33.3%
6 Saudi Arabia 8 3 5 -26 37.5%
6 Panama 8 2 6 -108 25.0%
Group G
Zone # Team P W L GD Win %
1 France 6 5 1 +68 83.3%
2 Finland 6 4 2 -13 66.7%
3 Hungary 6 3 3 -6 50.0%
4 Belgium 6 0 6 -49 0.0%
Group H
Zone # Team P W L GD Win %
1 Estonia 6 3 3 +26 50.0%
2 Slovenia 6 3 3 +12 50.0%
3 Sweden 6 3 3 -9 50.0%
4 Czech Republic 6 3 3 -29 50.0%
Group I
Zone # Team P W L GD Win %
1 Ukraine 8 6 2 +60 75.0%
2 Spain 8 5 3 +91 62.5%
3 Georgia 8 5 3 +23 62.5%
4 Portugal 8 4 4 +34 50.0%
5 Greece 8 4 4 +21 50.0%
6 Montenegro 8 4 4 -59 50.0%
Group J
Zone # Team P W L GD Win %
1 Turkey 8 8 0 +154 100.0%
2 Serbia 8 6 2 +72 75.0%
3 Italy 8 5 3 +49 62.5%
4 Lithuania 8 4 4 +10 50.0%
5 Bosnia & Herzegovina 8 3 5 +8 37.5%
6 Iceland 8 3 5 -100 37.5%
Group K
Zone # Team P W L GD Win %
1 Germany 8 7 1 +92 87.5%
2 Croatia 8 7 1 +195 87.5%
3 Poland 8 7 1 +108 87.5%
4 Latvia 8 4 4 +17 50.0%
5 Netherlands 8 2 6 -14 25.0%
6 Israel 8 2 6 -34 25.0%
Group L
Zone # Team P W L GD Win %
1 France 8 7 1 +108 87.5%
2 Finland 8 5 3 +11 62.5%
3 Slovenia 8 4 4 +2 50.0%
4 Sweden 8 4 4 -19 50.0%
5 Hungary 8 4 4 -3 50.0%
6 Estonia 8 3 5 -21 37.5%
Ranking of fourth-placed teams
Zone # Team P W L GD Win %
1 Mexico 2 2 0 +31 100.0%
2 Bahamas 2 2 0 +27 100.0%
Ranking of second-placed teams
Zone # Team P W L GD Win %
1 Norway 4 2 2 -4 50.0%
2 Armenia 4 2 2 -38 50.0%
3 Ireland 4 1 3 -55 25.0%
Ranking of third-placed teams
Zone # Team P W L GD Win %
1 Angola 3 2 1 +51 66.7%
2 Guinea 3 2 1 +33 66.7%
Promotion