Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestine | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | DDraw DDraw WWin | |
| 2 | Syria | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDraw DDraw WWin | |
| 3 | Tunisia | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | WWin DDraw LLoss | |
| 4 | Qatar | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | WWin DDraw WWin | |
| 2 | Saudi Arabia | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | LLoss WWin WWin | |
| 3 | Oman | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | WWin DDraw LLoss | |
| 4 | Comoros | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | WWin WWin WWin | |
| 2 | United Arab Emirates | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | WWin DDraw LLoss | |
| 3 | Egypt | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 | LLoss DDraw DDraw | |
| 4 | Kuwait | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | LLoss LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 3 | 2 | 1 | 0 | 7:1 | +6 | 7 | WWin WWin DDraw | |
| 2 | Iraq | 3 | 2 | 0 | 1 | 4:3 | +1 | 6 | LLoss WWin WWin | |
| 3 | Bahrain | 3 | 1 | 0 | 2 | 5:8 | -3 | 3 | WWin LLoss LLoss | |
| 4 | Sudan | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | LLoss LLoss DDraw |
Play-off
