Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66:18 | +48 | 88 | WWin LLoss WWin WWin WWin | |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89:24 | +65 | 82 | WWin WWin WWin DDraw DDraw | |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74:25 | +49 | 80 | WWin DDraw DDraw WWin WWin | |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 64:36 | +28 | 59 | DDraw DDraw DDraw LLoss WWin | |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42:29 | +13 | 56 | WWin DDraw DDraw WWin DDraw | |
| 6 | GIL Vicente | 34 | 13 | 11 | 10 | 47:38 | +9 | 50 | LLoss LLoss DDraw WWin LLoss | |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37:49 | -12 | 43 | DDraw LLoss WWin LLoss WWin | |
| 8 | Arouca | 34 | 12 | 6 | 16 | 47:64 | -17 | 42 | WWin WWin DDraw LLoss WWin | |
| 9 | Vitória SC | 34 | 12 | 6 | 16 | 39:51 | -12 | 42 | LLoss LLoss LLoss WWin WWin | |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54:57 | -3 | 39 | LLoss DDraw DDraw LLoss LLoss | |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35:52 | -17 | 39 | LLoss DDraw LLoss WWin LLoss | |
| 12 | Rio Ave | 34 | 8 | 12 | 14 | 35:57 | -22 | 36 | DDraw LLoss DDraw LLoss DDraw | |
| 13 | Santa Clara | 34 | 9 | 9 | 16 | 32:41 | -9 | 36 | LLoss WWin DDraw WWin DDraw | |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37:45 | -8 | 34 | WWin LLoss LLoss WWin WWin | |
| 15 | Estrela | 34 | 6 | 12 | 16 | 38:56 | -18 | 30 | DDraw DDraw LLoss LLoss LLoss | |
| 16 | Casa Pia | 34 | 6 | 12 | 16 | 31:57 | -26 | 30 | DDraw WWin LLoss LLoss LLoss | |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27:55 | -28 | 28 | LLoss WWin WWin DDraw LLoss | |
| 18 | AVS | 34 | 3 | 12 | 19 | 27:67 | -40 | 21 | DDraw WWin WWin DDraw DDraw |
Continental place
Relegation
