Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 6 | 4 | 1 | 1 | 10:2 | +8 | 13 | WWin DDraw LLoss WWin WWin | |
| 2 | Atletico Madrid | 6 | 4 | 1 | 1 | 9:6 | +3 | 13 | DDraw WWin WWin LLoss WWin | |
| 3 | Club Brugge KV | 6 | 1 | 3 | 2 | 6:5 | +1 | 6 | DDraw DDraw WWin DDraw LLoss | |
| 4 | Monaco | 6 | 0 | 1 | 5 | 2:14 | -12 | 1 | LLoss LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 6 | 4 | 2 | 0 | 14:5 | +9 | 14 | DDraw WWin DDraw WWin WWin | |
| 2 | Tottenham | 6 | 2 | 2 | 2 | 9:10 | -1 | 8 | DDraw WWin WWin DDraw LLoss | |
| 3 | Inter | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | DDraw LLoss DDraw LLoss WWin | |
| 4 | PSV Eindhoven | 6 | 0 | 2 | 4 | 6:13 | -7 | 2 | DDraw LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 6 | 3 | 2 | 1 | 17:9 | +8 | 11 | WWin WWin DDraw DDraw WWin | |
| 2 | Liverpool | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 | WWin LLoss LLoss WWin LLoss | |
| 3 | Napoli | 6 | 2 | 3 | 1 | 7:5 | +2 | 9 | LLoss WWin DDraw DDraw WWin | |
| 4 | FK Crvena Zvezda | 6 | 1 | 1 | 4 | 5:17 | -12 | 4 | LLoss LLoss WWin LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 5 | 1 | 0 | 15:6 | +9 | 16 | WWin WWin WWin WWin WWin | |
| 2 | FC Schalke 04 | 6 | 3 | 2 | 1 | 6:4 | +2 | 11 | WWin LLoss WWin DDraw WWin | |
| 3 | Galatasaray | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Lokomotiv Moscow | 6 | 1 | 0 | 5 | 4:12 | -8 | 3 | LLoss WWin LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | 15:5 | +10 | 14 | DDraw WWin WWin WWin DDraw | |
| 2 | Ajax | 6 | 3 | 3 | 0 | 11:5 | +6 | 12 | DDraw WWin DDraw WWin DDraw | |
| 3 | Benfica | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 | WWin LLoss DDraw LLoss WWin | |
| 4 | AEK Athens FC | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 4 | 1 | 1 | 16:6 | +10 | 13 | WWin DDraw WWin WWin WWin | |
| 2 | Lyon | 6 | 1 | 5 | 0 | 12:11 | +1 | 8 | DDraw DDraw DDraw DDraw DDraw | |
| 3 | Shakhtar Donetsk | 6 | 1 | 3 | 2 | 8:16 | -8 | 6 | DDraw WWin LLoss LLoss DDraw | |
| 4 | 1899 Hoffenheim | 6 | 0 | 3 | 3 | 11:14 | -3 | 3 | LLoss LLoss DDraw DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 6 | 4 | 0 | 2 | 12:5 | +7 | 12 | LLoss WWin WWin WWin LLoss | |
| 2 | AS Roma | 6 | 3 | 0 | 3 | 11:8 | +3 | 9 | LLoss LLoss WWin WWin WWin | |
| 3 | Plzen | 6 | 2 | 1 | 3 | 7:16 | -9 | 7 | WWin WWin LLoss LLoss LLoss | |
| 4 | CSKA Moscow | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | WWin LLoss LLoss LLoss WWin |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 6 | 4 | 0 | 2 | 9:4 | +5 | 12 | LLoss WWin LLoss WWin WWin | |
| 2 | Manchester United | 6 | 3 | 1 | 2 | 7:4 | +3 | 10 | LLoss WWin WWin LLoss DDraw | |
| 3 | Valencia | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | WWin LLoss WWin DDraw DDraw | |
| 4 | BSC Young Boys | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 | WWin LLoss LLoss DDraw LLoss |
Play-off
