West Asia Super League
Standings
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al-Riyadi | 8 | 6 | 2 | +69 | 75.0% | |
| 2 | Astana | 8 | 5 | 3 | -11 | 62.5% | |
| 3 | Shahrdari Gorgan | 7 | 3 | 4 | +9 | 42.9% | |
| 4 | Sagesse Beirut | 7 | 3 | 4 | +10 | 42.9% | |
| 5 | Al Wahda | 8 | 2 | 6 | -77 | 25.0% |
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al-Riyadi | 3 | 3 | 0 | +35 | 100.0% | |
| 1 | Al Ittihad | 6 | 5 | 1 | +21 | 83.3% | |
| 2 | Kuwait SC | 3 | 2 | 1 | +12 | 66.7% | |
| 2 | Al Ahli Dubai | 6 | 4 | 2 | +1 | 66.7% | |
| 3 | Indian Railways | 3 | 1 | 2 | -20 | 33.3% | |
| 3 | Al Muharraq | 6 | 2 | 4 | +12 | 33.3% | |
| 4 | Kazma | 6 | 1 | 5 | -34 | 16.7% |
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Sagesse Beirut | 3 | 3 | 0 | +17 | 100.0% | |
| 1 | AlUla | 6 | 4 | 2 | +87 | 66.7% | |
| 2 | Kuwait SC | 6 | 4 | 2 | +64 | 66.7% | |
| 3 | Al Arabi | 6 | 2 | 4 | -46 | 33.3% | |
| 3 | Shahrdari Gorgan | 3 | 1 | 2 | -12 | 33.3% | |
| 4 | Sharjah | 6 | 2 | 4 | -105 | 33.3% |
Play-off
