Guinea-Bissau
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 8 | 2 | 0 | 20:2 | +18 | 26 | WWin WWin DDraw WWin WWin | |
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | 23:8 | +15 | 21 | WWin WWin DDraw WWin WWin | |
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | 12:10 | +2 | 15 | WWin LLoss WWin DDraw LLoss | |
| 4 | Guinea-Bissau | 10 | 2 | 4 | 4 | 8:10 | -2 | 10 | LLoss LLoss WWin DDraw LLoss | |
| 5 | Ethiopia | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | LLoss WWin LLoss LLoss WWin | |
| 6 | Djibouti | 10 | 0 | 1 | 9 | 5:33 | -28 | 1 | LLoss LLoss LLoss LLoss LLoss |
Promotion
