Kazma
Kuwait Premier League
2026-27| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Kuwait | 6 | 5 | 1 | 0 | 25:6 | +19 | 16 | WWin WWin WWin WWin WWin | |
| 2 | Kazma | 6 | 4 | 2 | 0 | 10:5 | +5 | 14 | WWin WWin DDraw WWin DDraw | |
| 3 | Al Fahaheel | 5 | 3 | 0 | 2 | 12:5 | +7 | 9 | WWin WWin WWin LLoss LLoss | |
| 4 | Al Qadsia | 4 | 3 | 0 | 1 | 7:2 | +5 | 9 | WWin WWin LLoss WWin | |
| 5 | Al Nasar | 5 | 3 | 0 | 2 | 7:13 | -6 | 9 | WWin LLoss LLoss WWin WWin | |
| 6 | Al Shabab | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | LLoss WWin LLoss DDraw WWin | |
| 7 | Al Salmiyah | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | LLoss WWin WWin LLoss | |
| 8 | Al Jahra | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | LLoss DDraw LLoss WWin LLoss | |
| 9 | Al Sahel | 4 | 1 | 1 | 2 | 1:5 | -4 | 4 | LLoss LLoss DDraw WWin | |
| 10 | Al Arabi | 4 | 0 | 3 | 1 | 8:9 | -1 | 3 | DDraw DDraw LLoss DDraw | |
| 11 | Al Sulaibikhat | 6 | 0 | 3 | 3 | 6:15 | -9 | 3 | LLoss LLoss DDraw DDraw DDraw | |
| 12 | Al Tadhamon | 6 | 0 | 0 | 6 | 5:19 | -14 | 0 | LLoss LLoss LLoss LLoss LLoss |
Continental place
Promotion
Relegation
