Mongolia
FIBA Asia Cup
2026| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 3 | 0 | +79 | 100.0% | |
| 2 | Mongolia | 3 | 2 | 1 | +93 | 66.7% | |
| 3 | Fiji | 3 | 1 | 2 | -85 | 33.3% | |
| 4 | Vietnam | 3 | 0 | 3 | -87 | 0.0% |
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 3 | 0 | +79 | 100.0% | |
| 2 | Hong Kong | 3 | 3 | 0 | +75 | 100.0% | |
| 3 | Mongolia | 3 | 2 | 1 | +93 | 66.7% | |
| 4 | Malaysia | 3 | 2 | 1 | +35 | 66.7% | |
| 5 | Indonesia | 3 | 1 | 2 | +1 | 33.3% | |
| 6 | Fiji | 3 | 1 | 2 | -85 | 33.3% |
Promotion
