SHANGHAI SIPG
AFC Champions League Elite
2026-27| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | WWin WWin |
| 2 | Gamba Osaka | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | WWin WWin WWin |
| 3 | Vissel Kobe | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | WWin WWin |
| 4 | Beijing Guoan | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | WWin WWin |
| 5 | SHANGHAI SIPG | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | DDraw WWin |
| 6 | Johor Darul Takzim FC | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | WWin DDraw |
| 7 | Daejeon Citizen | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | DDraw WWin |
| 8 | Kashiwa Reysol | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | WWin LLoss |
| 9 | Kyoto Sanga | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | WWin LLoss |
| 10 | Jeonbuk Motors | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | LLoss WWin |
| 11 | Buriram United | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | LLoss DDraw |
| 12 | Ratchaburi | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | LLoss LLoss |
| 13 | Công An Nhân Dân | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | LLoss LLoss WWin |
| 14 | Pohang Steelers | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | LLoss LLoss |
| 15 | Port FC | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | LLoss LLoss |
| 16 | Newcastle Jets | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 | LLoss LLoss |
