Sparta Rotterdam
Eredivisie
2026-27| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | 31:10 | +21 | 23 | WWin WWin WWin WWin WWin | |
| 2 | AZ Alkmaar | 9 | 6 | 2 | 1 | 20:10 | +10 | 20 | DDraw LLoss WWin DDraw WWin | |
| 3 | PSV Eindhoven | 9 | 6 | 1 | 2 | 27:12 | +15 | 19 | LLoss WWin LLoss WWin WWin | |
| 4 | Ajax | 9 | 5 | 3 | 1 | 27:12 | +15 | 18 | WWin DDraw DDraw WWin WWin | |
| 5 | Twente | 9 | 5 | 2 | 2 | 17:10 | +7 | 17 | LLoss DDraw WWin WWin WWin | |
| 6 | Fortuna Sittard | 9 | 4 | 3 | 2 | 16:17 | -1 | 15 | DDraw DDraw WWin LLoss WWin | |
| 7 | Groningen | 9 | 4 | 2 | 3 | 22:19 | +3 | 14 | LLoss WWin WWin DDraw DDraw | |
| 8 | GO Ahead Eagles | 10 | 3 | 5 | 2 | 23:23 | 0 | 14 | WWin LLoss DDraw DDraw DDraw | |
| 9 | Heerenveen | 9 | 3 | 3 | 3 | 15:11 | +4 | 12 | WWin LLoss WWin DDraw LLoss | |
| 10 | Excelsior | 9 | 3 | 2 | 4 | 16:18 | -2 | 11 | LLoss LLoss DDraw LLoss DDraw | |
| 11 | Utrecht | 9 | 3 | 2 | 4 | 16:26 | -10 | 11 | WWin WWin LLoss WWin DDraw | |
| 12 | NEC Nijmegen | 9 | 2 | 4 | 3 | 15:16 | -1 | 10 | DDraw DDraw DDraw LLoss DDraw | |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | 16:22 | -6 | 9 | WWin DDraw LLoss LLoss DDraw | |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13:21 | -8 | 9 | DDraw WWin DDraw WWin DDraw | |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | WWin LLoss LLoss LLoss DDraw | |
| 16 | ADO Den Haag | 9 | 1 | 3 | 5 | 11:20 | -9 | 6 | WWin DDraw DDraw LLoss LLoss | |
| 17 | Telstar | 10 | 1 | 3 | 6 | 12:21 | -9 | 6 | LLoss LLoss DDraw LLoss DDraw | |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9:26 | -17 | 2 | LLoss LLoss LLoss LLoss DDraw |
Continental place
Play-off
Relegation
