Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | LLoss LLoss WWin DDraw WWin |
| 2 | Qatar | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 | LLoss WWin WWin LLoss |
| 3 | China | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | DDraw LLoss WWin |
| 4 | Kuwait | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | LLoss LLoss LLoss |
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 2 | 1 | 0 | 8:2 | +6 | 7 | WWin DDraw WWin WWin WWin |
| 2 | Jordan | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | LLoss WWin WWin DDraw |
| 3 | Syria | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | LLoss LLoss WWin |
| 4 | Saudi Arabia | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | LLoss LLoss LLoss |
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 2 | 1 | 0 | 6:1 | +5 | 7 | LLoss WWin WWin WWin DDraw |
| 2 | South Korea | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | WWin DDraw WWin WWin DDraw |
| 3 | Bahrain | 3 | 1 | 0 | 2 | 6:5 | +1 | 3 | LLoss WWin LLoss |
| 4 | India | 3 | 0 | 0 | 3 | 3:13 | -10 | 0 | LLoss LLoss LLoss |
| # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | LLoss WWin WWin WWin |
| 2 | Iraq | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 | LLoss WWin WWin LLoss |
| 3 | North Korea | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | LLoss LLoss DDraw |
| 4 | United Arab Emirates | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | LLoss LLoss DDraw |
