Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 46 | 29 | 10 | 7 | 75:36 | +39 | 97 | DDraw WWin WWin LLoss LLoss | |
| 2 | Watford | 46 | 27 | 10 | 9 | 63:30 | +33 | 91 | WWin LLoss WWin WWin LLoss | |
| 3 | Brentford | 46 | 24 | 15 | 7 | 79:42 | +37 | 87 | WWin WWin WWin WWin DDraw | |
| 4 | Swansea | 46 | 23 | 11 | 12 | 56:39 | +17 | 80 | LLoss WWin DDraw LLoss DDraw | |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58:50 | +8 | 78 | DDraw LLoss WWin WWin LLoss | |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | 73:46 | +27 | 77 | LLoss LLoss LLoss WWin WWin | |
| 7 | Reading | 46 | 19 | 13 | 14 | 62:54 | +8 | 70 | DDraw LLoss DDraw DDraw DDraw | |
| 8 | Cardiff | 46 | 18 | 14 | 14 | 66:49 | +17 | 68 | DDraw WWin WWin DDraw DDraw | |
| 9 | QPR | 46 | 19 | 11 | 16 | 57:55 | +2 | 68 | WWin WWin LLoss WWin WWin | |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55:53 | +2 | 64 | LLoss DDraw WWin WWin LLoss | |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47:52 | -5 | 62 | LLoss WWin LLoss LLoss DDraw | |
| 12 | Luton | 46 | 17 | 11 | 18 | 41:52 | -11 | 62 | LLoss DDraw DDraw WWin DDraw | |
| 13 | Preston | 46 | 18 | 7 | 21 | 49:56 | -7 | 61 | WWin WWin WWin WWin DDraw | |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50:52 | -2 | 60 | WWin LLoss DDraw LLoss DDraw | |
| 15 | Blackburn | 46 | 15 | 12 | 19 | 65:54 | +11 | 57 | WWin DDraw WWin LLoss WWin | |
| 16 | Coventry | 46 | 14 | 13 | 19 | 49:61 | -12 | 55 | WWin DDraw LLoss WWin WWin | |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37:45 | -8 | 52 | LLoss DDraw DDraw DDraw LLoss | |
| 18 | Birmingham | 46 | 13 | 13 | 20 | 37:61 | -24 | 52 | LLoss LLoss WWin DDraw WWin | |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46:68 | -22 | 51 | LLoss LLoss LLoss LLoss DDraw | |
| 20 | Huddersfield | 46 | 12 | 13 | 21 | 50:71 | -21 | 49 | DDraw DDraw LLoss LLoss WWin | |
| 21 | Derby | 46 | 11 | 11 | 24 | 36:58 | -22 | 44 | DDraw LLoss LLoss LLoss LLoss | |
| 22 | Wycombe | 46 | 11 | 10 | 25 | 39:69 | -30 | 43 | WWin WWin LLoss WWin DDraw | |
| 23 | Rotherham | 46 | 11 | 9 | 26 | 44:60 | -16 | 42 | DDraw DDraw DDraw LLoss LLoss | |
| 24 | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40:61 | -21 | 41 | DDraw DDraw LLoss WWin DDraw |
Promotion
Play-off
Relegation
