Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 8 | 6 | 2 | 0 | 18:9 | +9 | 20 | WWin WWin WWin DDraw WWin | |
| 2 | Portugal | 8 | 5 | 2 | 1 | 17:6 | +11 | 17 | LLoss DDraw WWin WWin WWin | |
| 3 | Rep. Of Ireland | 8 | 2 | 3 | 3 | 11:8 | +3 | 9 | WWin DDraw WWin DDraw DDraw | |
| 4 | Luxembourg | 8 | 3 | 0 | 5 | 8:18 | -10 | 9 | LLoss WWin LLoss LLoss LLoss | |
| 5 | Azerbaijan | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | LLoss LLoss LLoss LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 8 | 6 | 1 | 1 | 15:5 | +10 | 19 | WWin WWin WWin WWin LLoss | |
| 2 | Sweden | 8 | 5 | 0 | 3 | 12:6 | +6 | 15 | LLoss LLoss WWin WWin LLoss | |
| 3 | Greece | 8 | 2 | 4 | 2 | 8:8 | 0 | 10 | DDraw LLoss LLoss WWin WWin | |
| 4 | Georgia | 8 | 2 | 1 | 5 | 6:12 | -6 | 7 | WWin WWin LLoss LLoss LLoss | |
| 5 | Kosovo | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 | DDraw LLoss LLoss LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 8 | 5 | 3 | 0 | 15:2 | +13 | 18 | WWin DDraw WWin WWin DDraw | |
| 2 | Italy | 8 | 4 | 4 | 0 | 13:2 | +11 | 16 | DDraw DDraw WWin DDraw DDraw | |
| 3 | Northern Ireland | 8 | 2 | 3 | 3 | 6:7 | -1 | 9 | DDraw WWin LLoss LLoss DDraw | |
| 4 | Bulgaria | 8 | 2 | 2 | 4 | 6:14 | -8 | 8 | LLoss WWin LLoss WWin DDraw | |
| 5 | Lithuania | 8 | 1 | 0 | 7 | 4:19 | -15 | 3 | LLoss LLoss WWin LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 8 | 5 | 3 | 0 | 18:3 | +15 | 18 | WWin WWin WWin DDraw DDraw | |
| 2 | Ukraine | 8 | 2 | 6 | 0 | 11:8 | +3 | 12 | WWin DDraw WWin DDraw DDraw | |
| 3 | Finland | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | LLoss WWin WWin LLoss LLoss | |
| 4 | Bosnia & Herzegovina | 8 | 1 | 4 | 3 | 9:12 | -3 | 7 | LLoss LLoss DDraw WWin DDraw | |
| 5 | Kazakhstan | 8 | 0 | 3 | 5 | 5:20 | -15 | 3 | LLoss LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 6 | 2 | 0 | 25:6 | +19 | 20 | DDraw WWin WWin WWin WWin | |
| 2 | Wales | 8 | 4 | 3 | 1 | 14:9 | +5 | 15 | DDraw WWin WWin DDraw DDraw | |
| 3 | Czechia | 8 | 4 | 2 | 2 | 14:9 | +5 | 14 | WWin WWin DDraw LLoss WWin | |
| 4 | Estonia | 8 | 1 | 1 | 6 | 9:21 | -12 | 4 | LLoss LLoss LLoss WWin DDraw | |
| 5 | Belarus | 8 | 1 | 0 | 7 | 7:24 | -17 | 3 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 10 | 9 | 0 | 1 | 30:3 | +27 | 27 | LLoss WWin WWin WWin WWin | |
| 2 | Scotland | 10 | 7 | 2 | 1 | 17:7 | +10 | 23 | WWin WWin WWin WWin WWin | |
| 3 | Israel | 10 | 5 | 1 | 4 | 23:21 | +2 | 16 | WWin LLoss WWin LLoss LLoss | |
| 4 | Austria | 10 | 5 | 1 | 4 | 19:17 | +2 | 16 | WWin WWin LLoss WWin LLoss | |
| 5 | Faroe Islands | 10 | 1 | 1 | 8 | 7:23 | -16 | 4 | LLoss LLoss LLoss LLoss WWin | |
| 6 | Moldova | 10 | 0 | 1 | 9 | 5:30 | -25 | 1 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 10 | 7 | 2 | 1 | 33:8 | +25 | 23 | WWin DDraw WWin WWin WWin | |
| 2 | Türkiye | 10 | 6 | 3 | 1 | 27:16 | +11 | 21 | WWin WWin WWin DDraw LLoss | |
| 3 | Norway | 10 | 5 | 3 | 2 | 15:8 | +7 | 18 | LLoss DDraw WWin DDraw WWin | |
| 4 | Montenegro | 10 | 3 | 3 | 4 | 14:15 | -1 | 12 | LLoss DDraw LLoss WWin DDraw | |
| 5 | Latvia | 10 | 2 | 3 | 5 | 11:14 | -3 | 9 | WWin DDraw LLoss LLoss DDraw | |
| 6 | Gibraltar | 10 | 0 | 0 | 10 | 4:43 | -39 | 0 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 10 | 7 | 2 | 1 | 21:4 | +17 | 23 | WWin WWin DDraw WWin WWin | |
| 2 | Russia | 10 | 7 | 1 | 2 | 19:6 | +13 | 22 | LLoss WWin WWin WWin WWin | |
| 3 | Slovakia | 10 | 3 | 5 | 2 | 17:10 | +7 | 14 | WWin DDraw DDraw LLoss WWin | |
| 4 | Slovenia | 10 | 4 | 2 | 4 | 13:12 | +1 | 14 | WWin DDraw LLoss WWin LLoss | |
| 5 | Cyprus | 10 | 1 | 2 | 7 | 4:21 | -17 | 5 | LLoss LLoss DDraw LLoss LLoss | |
| 6 | Malta | 10 | 1 | 2 | 7 | 9:30 | -21 | 5 | LLoss LLoss DDraw LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 10 | 8 | 2 | 0 | 39:3 | +36 | 26 | WWin WWin DDraw WWin DDraw | |
| 2 | Poland | 10 | 6 | 2 | 2 | 30:11 | +19 | 20 | LLoss WWin WWin WWin DDraw | |
| 3 | Albania | 10 | 6 | 0 | 4 | 12:12 | 0 | 18 | WWin LLoss LLoss WWin WWin | |
| 4 | Hungary | 10 | 5 | 2 | 3 | 19:13 | +6 | 17 | WWin WWin DDraw LLoss WWin | |
| 5 | Andorra | 10 | 2 | 0 | 8 | 8:24 | -16 | 6 | LLoss LLoss WWin LLoss LLoss | |
| 6 | San Marino | 10 | 0 | 0 | 10 | 1:46 | -45 | 0 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 10 | 9 | 0 | 1 | 36:4 | +32 | 27 | WWin WWin WWin WWin WWin | |
| 2 | FYR Macedonia | 10 | 5 | 3 | 2 | 23:11 | +12 | 18 | WWin WWin LLoss WWin DDraw | |
| 3 | Romania | 10 | 5 | 2 | 3 | 13:8 | +5 | 17 | WWin DDraw WWin LLoss DDraw | |
| 4 | Armenia | 10 | 3 | 3 | 4 | 9:20 | -11 | 12 | LLoss LLoss LLoss DDraw DDraw | |
| 5 | Iceland | 10 | 2 | 3 | 5 | 12:18 | -6 | 9 | LLoss DDraw WWin DDraw LLoss | |
| 6 | Liechtenstein | 10 | 0 | 1 | 9 | 2:34 | -32 | 1 | LLoss LLoss LLoss LLoss DDraw |
Promotion
