Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City FC | 34 | 18 | 10 | 6 | 63:42 | +21 | 64 | WWin LLoss WWin DDraw WWin | |
| 1 | Los Angeles FC | 34 | 21 | 9 | 4 | 85:37 | +48 | 72 | WWin DDraw WWin DDraw DDraw | |
| 2 | Atlanta United FC | 34 | 18 | 4 | 12 | 58:43 | +15 | 58 | WWin DDraw LLoss WWin WWin | |
| 2 | Seattle Sounders | 34 | 16 | 8 | 10 | 52:49 | +3 | 56 | WWin WWin LLoss DDraw WWin | |
| 3 | Philadelphia Union | 34 | 16 | 7 | 11 | 58:50 | +8 | 55 | LLoss LLoss WWin LLoss DDraw | |
| 3 | Real Salt Lake | 34 | 16 | 5 | 13 | 46:41 | +5 | 53 | WWin WWin LLoss DDraw LLoss | |
| 4 | Toronto FC | 34 | 13 | 11 | 10 | 57:52 | +5 | 50 | WWin DDraw DDraw WWin DDraw | |
| 4 | Minnesota United FC | 34 | 15 | 8 | 11 | 52:43 | +9 | 53 | LLoss DDraw WWin DDraw WWin | |
| 5 | Los Angeles Galaxy | 34 | 16 | 3 | 15 | 58:59 | -1 | 51 | LLoss LLoss WWin WWin WWin | |
| 5 | DC United | 34 | 13 | 11 | 10 | 42:38 | +4 | 50 | DDraw DDraw WWin WWin WWin | |
| 6 | New York Red Bulls | 34 | 14 | 6 | 14 | 53:51 | +2 | 48 | LLoss DDraw WWin WWin LLoss | |
| 6 | Portland Timbers | 34 | 14 | 7 | 13 | 52:49 | +3 | 49 | WWin DDraw DDraw DDraw LLoss | |
| 7 | FC Dallas | 34 | 13 | 9 | 12 | 54:46 | +8 | 48 | WWin LLoss DDraw DDraw LLoss | |
| 7 | New England Revolution | 34 | 11 | 12 | 11 | 50:57 | -7 | 45 | LLoss WWin DDraw DDraw DDraw | |
| 8 | Chicago Fire | 34 | 10 | 12 | 12 | 55:47 | +8 | 42 | WWin DDraw DDraw WWin DDraw | |
| 8 | San Jose Earthquakes | 34 | 13 | 5 | 16 | 52:55 | -3 | 44 | LLoss LLoss LLoss LLoss LLoss | |
| 9 | CF Montreal | 34 | 12 | 5 | 17 | 47:60 | -13 | 41 | WWin DDraw LLoss LLoss LLoss | |
| 9 | Colorado Rapids | 34 | 12 | 6 | 16 | 58:63 | -5 | 42 | LLoss WWin WWin LLoss WWin | |
| 10 | Columbus Crew | 34 | 10 | 8 | 16 | 39:47 | -8 | 38 | LLoss WWin DDraw WWin DDraw | |
| 10 | Houston Dynamo | 34 | 12 | 4 | 18 | 49:59 | -10 | 40 | WWin LLoss LLoss WWin LLoss | |
| 11 | Orlando City SC | 34 | 9 | 10 | 15 | 44:52 | -8 | 37 | LLoss DDraw LLoss DDraw DDraw | |
| 11 | Sporting Kansas City | 34 | 10 | 8 | 16 | 49:67 | -18 | 38 | LLoss DDraw LLoss LLoss LLoss | |
| 12 | Vancouver Whitecaps | 34 | 8 | 10 | 16 | 37:59 | -22 | 34 | LLoss WWin DDraw WWin LLoss | |
| 12 | FC Cincinnati | 34 | 6 | 6 | 22 | 31:75 | -44 | 24 | DDraw DDraw DDraw LLoss WWin |
Play-off
