Skip to content

Browse

Home Live TV guide Arab Europe Competitions Stars News Video
Turkey World Predictions Directory

Language

Get the app

Everything you follow, faster, on your phone.

NBA

Season 2026-27 30 teams
Season2026-27

NBA alerts

Choose what you are alerted about.

Standings

Atlantic Division
Zone # Team P W L GD Win %
1 Toronto Raptors 1 1 0 +43 100.0%
2 Philadelphia 76ers 2 2 0 +14 100.0%
3 New York Knicks 1 0 1 -6 0.0%
4 Brooklyn Nets 1 0 1 -7 0.0%
5 Boston Celtics 1 0 1 -8 0.0%
Central Division
Zone # Team P W L GD Win %
1 Detroit Pistons 1 1 0 +8 100.0%
2 Indiana Pacers 1 1 0 +3 100.0%
3 Cleveland Cavaliers 1 0 1 -8 0.0%
4 Milwaukee Bucks 1 0 1 -12 0.0%
5 Chicago Bulls 1 0 1 -43 0.0%
Eastern Conference
Zone # Team P W L GD Win %
1 Boston Celtics 4 4 0 +75 100.0%
2 Atlanta Hawks 5 4 1 +27 80.0%
3 Brooklyn Nets 4 3 1 +33 75.0%
4 Orlando Magic 4 3 1 +27 75.0%
5 Detroit Pistons 4 3 1 +22 75.0%
6 Chicago Bulls 5 3 2 +36 60.0%
7 Miami Heat 5 3 2 +28 60.0%
8 Washington Wizards 4 2 2 -2 50.0%
9 Toronto Raptors 5 2 3 +28 40.0%
10 Milwaukee Bucks 5 2 3 -52 40.0%
11 Cleveland Cavaliers 3 1 2 -13 33.3%
12 Indiana Pacers 4 1 3 +6 25.0%
13 Philadelphia 76ers 4 1 3 -26 25.0%
14 Charlotte Hornets 4 1 3 -58 25.0%
15 New York Knicks 5 1 4 -91 20.0%
Northwest Division
Zone # Team P W L GD Win %
1 Portland Trail Blazers 1 1 0 +41 100.0%
2 Minnesota Timberwolves 1 1 0 +25 100.0%
3 Oklahoma City Thunder 2 2 0 +24 100.0%
4 Denver Nuggets 1 0 1 -12 0.0%
5 Utah Jazz 1 0 1 -20 0.0%
Pacific Division
Zone # Team P W L GD Win %
1 Los Angeles Clippers 1 1 0 +25 100.0%
2 Los Angeles Lakers 1 1 0 +22 100.0%
3 Golden State Warriors 1 0 1 -22 0.0%
4 Sacramento Kings 1 0 1 -25 0.0%
5 Phoenix Suns 1 0 1 -41 0.0%
Southeast Division
Zone # Team P W L GD Win %
1 Washington Wizards 1 1 0 +12 100.0%
2 Atlanta Hawks 1 1 0 +7 100.0%
3 Charlotte Hornets 1 1 0 +7 100.0%
4 Orlando Magic 1 0 1 -7 0.0%
5 Miami Heat 1 0 1 -25 0.0%
Southwest Division
Zone # Team P W L GD Win %
1 Memphis Grizzlies 1 1 0 +20 100.0%
2 Houston Rockets 1 1 0 +18 100.0%
3 New Orleans Pelicans 1 0 1 -3 0.0%
4 San Antonio Spurs 1 0 1 -12 0.0%
5 Dallas Mavericks 1 0 1 -18 0.0%
Western Conference
Zone # Team P W L GD Win %
1 Memphis Grizzlies 4 3 1 +27 75.0%
2 Utah Jazz 4 3 1 +14 75.0%
3 New Orleans Pelicans 4 3 1 +1 75.0%
4 Golden State Warriors 6 4 2 +45 66.7%
5 Houston Rockets 3 2 1 +28 66.7%
6 Portland Trail Blazers 3 2 1 +7 66.7%
7 Los Angeles Clippers 3 2 1 +7 66.7%
8 Denver Nuggets 5 3 2 +7 60.0%
9 Minnesota Timberwolves 6 3 3 -12 50.0%
10 San Antonio Spurs 5 2 3 +28 40.0%
11 Los Angeles Lakers 5 2 3 -25 40.0%
12 Dallas Mavericks 4 1 3 -29 25.0%
13 Phoenix Suns 5 1 4 -28 20.0%
14 Oklahoma City Thunder 5 1 4 -36 20.0%
15 Sacramento Kings 5 0 5 -74 0.0%
Play-off