Skip to content

Browse

Home Live TV guide Arab Europe Competitions Stars News Video
Turkey World Predictions Directory

Language

Get the app

Everything you follow, faster, on your phone.

NBA

Season 2025-26
Season2025-26

NBA alerts

Choose what you are alerted about.

Standings

Standings
Zone # Team P W L GD Win %
3 Team World 2 0 2 -5 0.0%
Atlantic Division
Zone # Team P W L GD Win %
1 Boston Celtics 82 56 26 +631 68.3%
2 New York Knicks 82 53 29 +519 64.6%
3 Toronto Raptors 82 46 36 +232 56.1%
4 Philadelphia 76ers 82 45 37 -15 54.9%
5 Brooklyn Nets 82 20 62 -819 24.4%
Central Division
Zone # Team P W L GD Win %
1 Detroit Pistons 82 60 22 +669 73.2%
2 Cleveland Cavaliers 82 52 30 +337 63.4%
3 Milwaukee Bucks 82 32 50 -509 39.0%
4 Chicago Bulls 82 31 51 -427 37.8%
5 Indiana Pacers 82 19 63 -655 23.2%
Eastern Conference
Zone # Team P W L GD Win %
1 Detroit Pistons 82 60 22 +669 73.2%
2 Boston Celtics 82 56 26 +631 68.3%
3 New York Knicks 82 53 29 +519 64.6%
4 Cleveland Cavaliers 82 52 30 +337 63.4%
5 Toronto Raptors 82 46 36 +232 56.1%
6 Atlanta Hawks 82 46 36 +198 56.1%
7 Philadelphia 76ers 82 45 37 -15 54.9%
8 Orlando Magic 82 45 37 +52 54.9%
9 Charlotte Hornets 82 44 38 +396 53.7%
10 Miami Heat 82 43 39 +191 52.4%
11 Milwaukee Bucks 82 32 50 -509 39.0%
12 Chicago Bulls 82 31 51 -427 37.8%
13 Brooklyn Nets 82 20 62 -819 24.4%
14 Indiana Pacers 82 19 63 -655 23.2%
15 Washington Wizards 82 17 65 -982 20.7%
Northwest Division
Zone # Team P W L GD Win %
1 Oklahoma City Thunder 82 64 18 +914 78.0%
2 Denver Nuggets 82 54 28 +422 65.9%
3 Minnesota Timberwolves 82 49 33 +275 59.8%
4 Portland Trail Blazers 82 42 40 -24 51.2%
5 Utah Jazz 82 22 60 -691 26.8%
Pacific Division
Zone # Team P W L GD Win %
1 Los Angeles Lakers 82 53 29 +144 64.6%
2 Phoenix Suns 82 45 37 +120 54.9%
3 Los Angeles Clippers 82 42 40 +93 51.2%
4 Golden State Warriors 82 37 45 -46 45.1%
5 Sacramento Kings 82 22 60 -820 26.8%
Southeast Division
Zone # Team P W L GD Win %
1 Atlanta Hawks 82 46 36 +198 56.1%
2 Orlando Magic 82 45 37 +52 54.9%
3 Charlotte Hornets 82 44 38 +396 53.7%
4 Miami Heat 82 43 39 +191 52.4%
5 Washington Wizards 82 17 65 -982 20.7%
Southwest Division
Zone # Team P W L GD Win %
1 San Antonio Spurs 82 62 20 +681 75.6%
2 Houston Rockets 82 52 30 +428 63.4%
3 New Orleans Pelicans 82 26 56 -369 31.7%
4 Dallas Mavericks 82 26 56 -452 31.7%
5 Memphis Grizzlies 82 25 57 -493 30.5%
Western Conference
Zone # Team P W L GD Win %
1 Oklahoma City Thunder 82 64 18 +914 78.0%
2 San Antonio Spurs 82 62 20 +681 75.6%
3 Denver Nuggets 82 54 28 +422 65.9%
4 Los Angeles Lakers 82 53 29 +144 64.6%
5 Houston Rockets 82 52 30 +428 63.4%
6 Minnesota Timberwolves 82 49 33 +275 59.8%
7 Phoenix Suns 82 45 37 +120 54.9%
8 Portland Trail Blazers 82 42 40 -24 51.2%
9 Los Angeles Clippers 82 42 40 +93 51.2%
10 Golden State Warriors 82 37 45 -46 45.1%
11 New Orleans Pelicans 82 26 56 -369 31.7%
12 Dallas Mavericks 82 26 56 -452 31.7%
13 Memphis Grizzlies 82 25 57 -493 30.5%
14 Sacramento Kings 82 22 60 -820 26.8%
15 Utah Jazz 82 22 60 -691 26.8%
Play-off