Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 | WWin WWin WWin WWin LLoss | |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 | WWin WWin WWin WWin WWin | |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | WWin DDraw WWin LLoss WWin | |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WWin LLoss WWin WWin WWin | |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WWin DDraw WWin WWin DDraw | |
| 6 | SC Braga | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 | DDraw WWin WWin DDraw LLoss | |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 | LLoss WWin WWin DDraw WWin | |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | DDraw WWin WWin WWin WWin | |
| 9 | Genk | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 | WWin WWin LLoss WWin WWin | |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | WWin DDraw WWin WWin DDraw | |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 | WWin LLoss WWin WWin WWin | |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 | LLoss DDraw WWin DDraw WWin | |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 | WWin LLoss WWin WWin DDraw | |
| 14 | Plzen | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 | WWin DDraw DDraw DDraw DDraw | |
| 15 | FK Crvena Zvezda | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 | DDraw WWin WWin WWin WWin | |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 | DDraw WWin LLoss LLoss WWin | |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 | LLoss WWin DDraw DDraw WWin | |
| 18 | Lille | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 | WWin LLoss LLoss WWin LLoss | |
| 19 | Fenerbahçe | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 | DDraw LLoss WWin DDraw DDraw | |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 | DDraw DDraw DDraw WWin WWin | |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | WWin DDraw LLoss WWin LLoss | |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | WWin LLoss DDraw WWin LLoss | |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | LLoss WWin LLoss LLoss LLoss | |
| 24 | Brann | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | LLoss DDraw LLoss DDraw DDraw | |
| 25 | BSC Young Boys | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | LLoss LLoss WWin LLoss LLoss | |
| 26 | Sturm Graz | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | WWin LLoss LLoss LLoss DDraw | |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | DDraw LLoss WWin LLoss LLoss | |
| 28 | GO Ahead Eagles | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | DDraw LLoss LLoss LLoss LLoss | |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | LLoss WWin LLoss LLoss LLoss | |
| 30 | FC Basel 1893 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | LLoss LLoss LLoss LLoss WWin | |
| 31 | Red Bull Salzburg | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | LLoss WWin LLoss LLoss WWin | |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | LLoss WWin LLoss DDraw LLoss | |
| 33 | Nice | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | LLoss WWin LLoss LLoss LLoss | |
| 34 | Utrecht | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | LLoss LLoss LLoss LLoss DDraw | |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | LLoss LLoss LLoss LLoss LLoss | |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | LLoss LLoss LLoss LLoss LLoss |
Play-off
