Al Hussein
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Faisaly | 5 | 4 | 1 | 0 | 11:1 | +10 | 13 | WWin WWin WWin WWin DDraw | |
| 2 | Al Jazeera | 5 | 2 | 2 | 1 | 11:3 | +8 | 8 | WWin LLoss DDraw DDraw WWin | |
| 3 | Al Wihdat | 5 | 2 | 2 | 1 | 2:1 | +1 | 8 | WWin WWin LLoss DDraw DDraw | |
| 4 | Al Buqa'a | 5 | 2 | 2 | 1 | 4:4 | 0 | 8 | DDraw WWin LLoss DDraw WWin | |
| 5 | Al Ramtha | 5 | 2 | 2 | 1 | 4:5 | -1 | 8 | LLoss DDraw WWin WWin DDraw | |
| 6 | Al Hussein | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 | WWin LLoss WWin DDraw DDraw | |
| 7 | Al Salt | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | DDraw LLoss LLoss DDraw WWin | |
| 8 | Al Arabi | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | WWin LLoss DDraw LLoss LLoss | |
| 9 | Doqarah | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | LLoss LLoss DDraw WWin LLoss | |
| 10 | Shabab Al Ordon | 5 | 0 | 3 | 2 | 5:9 | -4 | 3 | LLoss LLoss DDraw DDraw DDraw |
Continental place
Relegation
