Al-Riyadi
Lebanese Basketball League
2025-26| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al-Riyadi | 22 | 21 | 1 | +371 | 95.5% | |
| 2 | Sagesse Beirut | 22 | 18 | 4 | +235 | 81.8% | |
| 3 | Hoops | 22 | 14 | 8 | +81 | 63.6% | |
| 4 | Antonine | 22 | 13 | 9 | +139 | 59.1% | |
| 5 | Antranik Beirut | 22 | 13 | 9 | +96 | 59.1% | |
| 6 | Al Markazia | 22 | 13 | 9 | +146 | 59.1% | |
| 7 | Homenetmen Beirut | 22 | 11 | 11 | -23 | 50.0% | |
| 8 | Beirut Club | 22 | 10 | 12 | +42 | 45.5% | |
| 9 | Chabeb Batroun | 22 | 7 | 15 | -139 | 31.8% | |
| 10 | NSA | 22 | 6 | 16 | -183 | 27.3% | |
| 11 | Champville | 22 | 5 | 17 | -302 | 22.7% | |
| 12 | Tadamon Hrajel | 22 | 1 | 21 | -463 | 4.5% |
Play-off
Relegation
West Asia Super League
2025-26| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al-Riyadi | 8 | 6 | 2 | +69 | 75.0% | |
| 2 | Astana | 8 | 5 | 3 | -11 | 62.5% | |
| 3 | Shahrdari Gorgan | 7 | 3 | 4 | +9 | 42.9% | |
| 4 | Sagesse Beirut | 7 | 3 | 4 | +10 | 42.9% | |
| 5 | Al Wahda | 8 | 2 | 6 | -77 | 25.0% |
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al-Riyadi | 3 | 3 | 0 | +35 | 100.0% | |
| 1 | Al Ittihad | 6 | 5 | 1 | +21 | 83.3% | |
| 2 | Kuwait SC | 3 | 2 | 1 | +12 | 66.7% | |
| 2 | Al Ahli Dubai | 6 | 4 | 2 | +1 | 66.7% | |
| 3 | Indian Railways | 3 | 1 | 2 | -20 | 33.3% | |
| 3 | Al Muharraq | 6 | 2 | 4 | +12 | 33.3% | |
| 4 | Kazma | 6 | 1 | 5 | -34 | 16.7% |
Play-off
