Albania
FIBA World Cup
2027| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 3 | 1 | +26 | 75.0% | |
| 1 | Turkey | 6 | 6 | 0 | +89 | 100.0% | |
| 1 | Guinea | 6 | 4 | 2 | +49 | 66.7% | |
| 1 | Iran | 6 | 5 | 1 | +71 | 83.3% | |
| 1 | Brazil | 6 | 6 | 0 | +110 | 100.0% | |
| 2 | Austria | 4 | 2 | 2 | +15 | 50.0% | |
| 2 | Armenia | 4 | 2 | 2 | -38 | 50.0% | |
| 2 | Serbia | 6 | 4 | 2 | +31 | 66.7% | |
| 2 | Tunisia | 6 | 4 | 2 | +38 | 66.7% | |
| 2 | Jordan | 6 | 5 | 1 | +150 | 83.3% | |
| 2 | Colombia | 6 | 3 | 3 | -29 | 50.0% | |
| 3 | Albania | 4 | 1 | 3 | -51 | 25.0% | |
| 3 | Bulgaria | 4 | 1 | 3 | -41 | 25.0% | |
| 3 | Bosnia & Herzegovina | 6 | 2 | 4 | +11 | 33.3% | |
| 3 | Nigeria | 6 | 4 | 2 | +30 | 66.7% | |
| 3 | Syria | 6 | 2 | 4 | -74 | 33.3% | |
| 3 | Chile | 6 | 2 | 4 | -30 | 33.3% | |
| 4 | Switzerland | 6 | 0 | 6 | -131 | 0.0% | |
| 4 | Rwanda | 6 | 0 | 6 | -117 | 0.0% | |
| 4 | Iraq | 6 | 0 | 6 | -147 | 0.0% | |
| 4 | Venezuela | 6 | 1 | 5 | -51 | 16.7% |
Promotion
