AlUla
West Asia Super League
2025-26| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Sagesse Beirut | 3 | 3 | 0 | +17 | 100.0% | |
| 1 | AlUla | 6 | 4 | 2 | +87 | 66.7% | |
| 2 | Kuwait SC | 6 | 4 | 2 | +64 | 66.7% | |
| 3 | Shahrdari Gorgan | 3 | 1 | 2 | -12 | 33.3% | |
| 3 | Al Arabi | 6 | 2 | 4 | -46 | 33.3% | |
| 4 | Sharjah | 6 | 2 | 4 | -105 | 33.3% |
Play-off