Chinese Taipei
FIBA World Cup
2027| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 4 | 2 | -23 | 66.7% | |
| 1 | Senegal | 6 | 5 | 1 | +123 | 83.3% | |
| 1 | Japan | 6 | 4 | 2 | +49 | 66.7% | |
| 1 | Canada | 6 | 6 | 0 | +133 | 100.0% | |
| 2 | Norway | 4 | 2 | 2 | -4 | 50.0% | |
| 2 | Hungary | 4 | 2 | 2 | +39 | 50.0% | |
| 2 | Portugal | 6 | 3 | 3 | +36 | 50.0% | |
| 2 | Ivory Coast | 6 | 5 | 1 | +118 | 83.3% | |
| 2 | South Korea | 6 | 3 | 3 | 0 | 50.0% | |
| 2 | Bahamas | 6 | 2 | 4 | -18 | 33.3% | |
| 3 | Luxembourg | 4 | 1 | 3 | -25 | 25.0% | |
| 3 | North Macedonia | 4 | 1 | 3 | -52 | 25.0% | |
| 3 | Greece | 6 | 3 | 3 | +25 | 50.0% | |
| 3 | D.R. Congo | 6 | 2 | 4 | -97 | 33.3% | |
| 3 | China | 6 | 3 | 3 | -5 | 50.0% | |
| 3 | Puerto Rico | 6 | 2 | 4 | -16 | 33.3% | |
| 4 | Romania | 6 | 2 | 4 | -38 | 33.3% | |
| 4 | Madagascar | 6 | 0 | 6 | -144 | 0.0% | |
| 4 | Chinese Taipei | 6 | 2 | 4 | -44 | 33.3% | |
| 4 | Jamaica | 6 | 2 | 4 | -99 | 33.3% |
Promotion
