Hungary
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | 20:7 | +13 | 13 | WWin LLoss DDraw WWin WWin | |
| 2 | Rep. Of Ireland | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | WWin WWin WWin LLoss LLoss | |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11:10 | +1 | 8 | LLoss WWin DDraw WWin LLoss | |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3:19 | -16 | 3 | LLoss LLoss LLoss LLoss WWin |
Promotion
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | DDraw WWin DDraw WWin | |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | WWin WWin DDraw LLoss | |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | LLoss LLoss DDraw WWin | |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | DDraw LLoss DDraw LLoss |
Promotion
Play-off
Relegation
