Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | WWin DDraw WWin WWin | |
| 2 | Italy | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | WWin DDraw WWin LLoss | |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6:5 | +1 | 6 | LLoss WWin LLoss WWin | |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7:5 | +2 | 8 | WWin DDraw WWin DDraw | |
| 2 | Greece | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | DDraw DDraw WWin WWin | |
| 3 | Germany | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | DDraw WWin LLoss DDraw | |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | WWin WWin WWin WWin | |
| 2 | England | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | WWin WWin WWin LLoss | |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | LLoss LLoss LLoss WWin | |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9:4 | +5 | 12 | WWin WWin WWin WWin | |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 | WWin LLoss WWin LLoss | |
| 3 | Wales | 4 | 1 | 0 | 3 | 2:5 | -3 | 3 | LLoss WWin LLoss LLoss | |
| 4 | Norway | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 | LLoss LLoss LLoss WWin |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | WWin WWin WWin WWin | |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WWin LLoss WWin DDraw | |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LLoss WWin LLoss DDraw | |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | +4 | 8 | DDraw WWin DDraw WWin | |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3:2 | +1 | 7 | WWin WWin DDraw LLoss | |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | LLoss LLoss DDraw WWin | |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0:2 | -2 | 2 | DDraw LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | DDraw DDraw WWin WWin | |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | DDraw DDraw LLoss WWin | |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | DDraw DDraw WWin LLoss | |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | DDraw DDraw LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | WWin DDraw WWin WWin | |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | WWin DDraw WWin DDraw | |
| 3 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | LLoss WWin LLoss DDraw | |
| 4 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8:3 | +5 | 9 | WWin LLoss WWin WWin | |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | WWin WWin DDraw LLoss | |
| 3 | Finland | 4 | 2 | 1 | 1 | 9:2 | +7 | 7 | LLoss WWin DDraw WWin | |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1:16 | -15 | 0 | LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7:4 | +3 | 10 | DDraw WWin WWin WWin | |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WWin WWin DDraw LLoss | |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | DDraw LLoss LLoss WWin | |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2:6 | -4 | 1 | LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9:2 | +7 | 10 | WWin DDraw WWin WWin | |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 0 | 4 | DDraw DDraw DDraw DDraw | |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3:8 | -5 | 4 | LLoss WWin DDraw LLoss | |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | -2 | 2 | DDraw LLoss LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7:1 | +6 | 8 | DDraw WWin WWin DDraw | |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2:1 | +1 | 6 | DDraw WWin DDraw DDraw | |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | WWin LLoss DDraw LLoss | |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | LLoss LLoss LLoss WWin |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | WWin DDraw WWin | |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | DDraw DDraw | |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 | LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | WWin DDraw DDraw | |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | LLoss DDraw WWin | |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | DDraw LLoss |
Promotion
Play-off
Relegation
