Ivory Coast
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 10 | 8 | 2 | 0 | 25:0 | +25 | 26 | WWin WWin DDraw WWin WWin | |
| 2 | Gabon | 10 | 8 | 1 | 1 | 22:9 | +13 | 25 | WWin WWin DDraw WWin WWin | |
| 3 | Gambia | 10 | 4 | 1 | 5 | 27:18 | +9 | 13 | WWin LLoss WWin WWin LLoss | |
| 4 | Kenya | 10 | 3 | 3 | 4 | 18:14 | +4 | 12 | LLoss WWin WWin LLoss LLoss | |
| 5 | Burundi | 10 | 3 | 1 | 6 | 13:13 | 0 | 10 | LLoss LLoss LLoss LLoss WWin | |
| 6 | Seychelles | 10 | 0 | 0 | 10 | 2:53 | -51 | 0 | LLoss LLoss LLoss LLoss LLoss |
Promotion
