Sweden
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14:2 | +12 | 14 | DDraw WWin DDraw WWin WWin | |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6:5 | +1 | 11 | DDraw WWin WWin DDraw WWin | |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3:8 | -5 | 4 | DDraw LLoss DDraw DDraw LLoss | |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 | DDraw LLoss LLoss LLoss LLoss |
Promotion
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | WWin DDraw WWin WWin | |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | WWin DDraw WWin DDraw | |
| 3 | Poland | 4 | 1 | 1 | 2 | 7:4 | +3 | 4 | LLoss WWin LLoss DDraw | |
| 4 | Romania | 4 | 0 | 0 | 4 | 3:13 | -10 | 0 | LLoss LLoss LLoss LLoss |
Promotion
Play-off
Relegation
