Uganda
FIBA World Cup
2027| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 4 | 0 | +114 | 100.0% | |
| 1 | Italy | 6 | 5 | 1 | +63 | 83.3% | |
| 1 | Mali | 6 | 5 | 1 | +38 | 83.3% | |
| 1 | Lebanon | 6 | 5 | 1 | +103 | 83.3% | |
| 1 | Uruguay | 6 | 5 | 1 | +92 | 83.3% | |
| 2 | Denmark | 4 | 2 | 2 | -5 | 50.0% | |
| 2 | Lithuania | 6 | 3 | 3 | +33 | 50.0% | |
| 2 | Angola | 6 | 4 | 2 | +73 | 66.7% | |
| 2 | Qatar | 6 | 4 | 2 | +34 | 66.7% | |
| 2 | Argentina | 6 | 5 | 1 | +117 | 83.3% | |
| 3 | Norway | 4 | 0 | 4 | -109 | 0.0% | |
| 3 | Iceland | 6 | 3 | 3 | -34 | 50.0% | |
| 3 | Egypt | 6 | 3 | 3 | +24 | 50.0% | |
| 3 | Saudi Arabia | 6 | 3 | 3 | +15 | 50.0% | |
| 3 | Panama | 6 | 2 | 4 | -70 | 33.3% | |
| 4 | Great Britain | 6 | 1 | 5 | -62 | 16.7% | |
| 4 | Uganda | 6 | 0 | 6 | -135 | 0.0% | |
| 4 | India | 6 | 0 | 6 | -152 | 0.0% | |
| 4 | Cuba | 6 | 0 | 6 | -139 | 0.0% |
Promotion
