Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 8 | 5 | 2 | 1 | 15:7 | +8 | 17 | LLoss WWin WWin WWin DDraw | |
| 2 | Vissel Kobe | 8 | 5 | 1 | 2 | 14:7 | +7 | 16 | LLoss WWin WWin WWin LLoss | |
| 3 | Sanfrecce Hiroshima | 8 | 4 | 3 | 1 | 10:6 | +4 | 15 | WWin LLoss DDraw WWin WWin | |
| 4 | Buriram United | 8 | 4 | 2 | 2 | 10:8 | +2 | 14 | LLoss WWin DDraw WWin WWin | |
| 5 | Melbourne City | 8 | 4 | 2 | 2 | 9:7 | +2 | 14 | LLoss DDraw DDraw WWin DDraw | |
| 6 | Johor Darul Takzim FC | 8 | 3 | 2 | 3 | 8:7 | +1 | 11 | LLoss LLoss WWin WWin LLoss | |
| 7 | FC Seoul | 8 | 2 | 4 | 2 | 10:9 | +1 | 10 | LLoss LLoss DDraw LLoss DDraw | |
| 8 | Gangwon FC | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | LLoss DDraw DDraw DDraw DDraw | |
| 9 | Ulsan Hyundai FC | 8 | 2 | 3 | 3 | 6:8 | -2 | 9 | DDraw LLoss LLoss DDraw LLoss | |
| 10 | Chengdu Better City | 8 | 1 | 3 | 4 | 7:11 | -4 | 6 | LLoss LLoss DDraw DDraw DDraw | |
| 11 | Shanghai Shenhua | 8 | 1 | 1 | 6 | 5:13 | -8 | 4 | LLoss LLoss LLoss LLoss LLoss | |
| 12 | SHANGHAI SIPG | 8 | 0 | 4 | 4 | 2:11 | -9 | 4 | DDraw DDraw DDraw LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal Saudi FC | 8 | 7 | 1 | 0 | 17:6 | +11 | 22 | LLoss WWin DDraw WWin WWin | |
| 2 | Al-Ahli Jeddah | 8 | 5 | 2 | 1 | 21:9 | +12 | 17 | WWin WWin WWin WWin WWin | |
| 3 | Tractor Sazi | 8 | 5 | 2 | 1 | 12:4 | +8 | 17 | LLoss WWin LLoss WWin WWin | |
| 4 | Al-Ittihad FC | 8 | 5 | 0 | 3 | 22:9 | +13 | 15 | LLoss WWin WWin WWin WWin | |
| 5 | Al Wahda FC | 8 | 4 | 2 | 2 | 11:7 | +4 | 14 | LLoss LLoss DDraw LLoss WWin | |
| 6 | Shabab Al Ahli Dubai | 8 | 3 | 2 | 3 | 14:14 | 0 | 11 | LLoss WWin WWin LLoss DDraw | |
| 7 | Al-Duhail SC | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | LLoss LLoss DDraw LLoss WWin | |
| 8 | Al Sadd | 8 | 2 | 2 | 4 | 12:16 | -4 | 8 | LLoss WWin LLoss WWin WWin | |
| 9 | Sharjah FC | 8 | 2 | 2 | 4 | 8:16 | -8 | 8 | LLoss DDraw LLoss WWin LLoss | |
| 10 | Al-Gharafa | 8 | 2 | 0 | 6 | 7:21 | -14 | 6 | LLoss LLoss WWin LLoss LLoss | |
| 11 | Al Shorta | 8 | 1 | 2 | 5 | 6:20 | -14 | 5 | WWin DDraw LLoss LLoss LLoss | |
| 12 | Nasaf | 8 | 1 | 1 | 6 | 9:17 | -8 | 4 | WWin DDraw LLoss LLoss LLoss |
Play-off
