Al Arabi
Qatar Basketball League
2026-27| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Al Shamal | 3 | 2 | 1 | +17 | 66.7% | |
| 2 | Al Sadd | 2 | 2 | 0 | +60 | 100.0% | |
| 3 | Al Wakrah | 2 | 2 | 0 | +24 | 100.0% | |
| 4 | Al Ahli | 2 | 1 | 1 | -7 | 50.0% | |
| 5 | Al Gharafa | 2 | 1 | 1 | -14 | 50.0% | |
| 6 | Al Khor | 3 | 0 | 3 | -34 | 0.0% | |
| 7 | Al-Rayyan | 1 | 1 | 0 | +2 | 100.0% | |
| 8 | Qatar Sports | 2 | 0 | 2 | -46 | 0.0% | |
| 9 | Al Arabi | 1 | 0 | 1 | -2 | 0.0% |
Play-off
West Asia Super League
2025-26| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Sagesse Beirut | 3 | 3 | 0 | +17 | 100.0% | |
| 1 | AlUla | 6 | 4 | 2 | +87 | 66.7% | |
| 2 | Kuwait SC | 6 | 4 | 2 | +64 | 66.7% | |
| 3 | Al Arabi | 6 | 2 | 4 | -46 | 33.3% | |
| 3 | Shahrdari Gorgan | 3 | 1 | 2 | -12 | 33.3% | |
| 4 | Sharjah | 6 | 2 | 4 | -105 | 33.3% |
Play-off
