Austria
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | 22:4 | +18 | 19 | DDraw WWin LLoss WWin WWin | |
| 2 | Bosnia & Herzegovina | 8 | 5 | 2 | 1 | 17:7 | +10 | 17 | DDraw WWin DDraw LLoss WWin | |
| 3 | Romania | 8 | 4 | 1 | 3 | 19:10 | +9 | 13 | WWin LLoss WWin DDraw WWin | |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11:11 | 0 | 8 | LLoss WWin DDraw DDraw LLoss | |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2:39 | -37 | 0 | LLoss LLoss LLoss LLoss LLoss |
Promotion
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | DDraw DDraw WWin WWin | |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | DDraw DDraw LLoss WWin | |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6:4 | +2 | 5 | DDraw DDraw WWin LLoss | |
| 4 | Israel | 4 | 0 | 2 | 2 | 2:7 | -5 | 2 | DDraw DDraw LLoss LLoss |
Promotion
Play-off
Relegation
