Czechia
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 26:4 | +22 | 22 | WWin WWin WWin DDraw WWin | |
| 2 | Czechia | 8 | 5 | 1 | 2 | 18:8 | +10 | 16 | WWin LLoss DDraw WWin LLoss | |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11:9 | +2 | 12 | LLoss WWin WWin WWin LLoss | |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | LLoss WWin LLoss LLoss LLoss | |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3:28 | -25 | 0 | LLoss LLoss LLoss LLoss LLoss |
Promotion
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12:5 | +7 | 12 | WWin WWin WWin WWin | |
| 2 | England | 4 | 3 | 0 | 1 | 14:3 | +11 | 9 | WWin WWin WWin LLoss | |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4:14 | -10 | 3 | LLoss LLoss LLoss WWin | |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 | LLoss LLoss LLoss LLoss |
Play-off
