Estonia
FIBA World Cup
2027| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 6 | 3 | 3 | +26 | 50.0% | |
| 2 | Slovenia | 6 | 3 | 3 | +12 | 50.0% | |
| 3 | Sweden | 6 | 3 | 3 | -9 | 50.0% | |
| 4 | Czech Republic | 6 | 3 | 3 | -29 | 50.0% |
| Zone | # | Team | P | W | L | GD | Win % |
|---|---|---|---|---|---|---|---|
| 1 | France | 8 | 7 | 1 | +108 | 87.5% | |
| 2 | Finland | 8 | 5 | 3 | +11 | 62.5% | |
| 3 | Slovenia | 8 | 4 | 4 | +2 | 50.0% | |
| 4 | Sweden | 8 | 4 | 4 | -19 | 50.0% | |
| 5 | Hungary | 8 | 4 | 4 | -3 | 50.0% | |
| 6 | Estonia | 8 | 3 | 5 | -21 | 37.5% |
Promotion
