Scotland
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | WWin LLoss WWin WWin WWin | |
| 2 | Denmark | 6 | 3 | 2 | 1 | 16:7 | +9 | 11 | LLoss DDraw WWin WWin WWin | |
| 3 | Greece | 6 | 2 | 1 | 3 | 10:12 | -2 | 7 | DDraw WWin LLoss LLoss LLoss | |
| 4 | Belarus | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 | DDraw DDraw LLoss LLoss LLoss |
Promotion
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 | WWin WWin WWin WWin | |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WWin LLoss WWin DDraw | |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LLoss WWin LLoss DDraw | |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLoss LLoss LLoss LLoss |
Promotion
Play-off
Relegation
