Tunisia
FIFA Arab Cup
2025| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palestine | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | DDraw DDraw WWin | |
| 2 | Syria | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDraw DDraw WWin | |
| 3 | Tunisia | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | WWin DDraw LLoss | |
| 4 | Qatar | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | LLoss DDraw LLoss |
Play-off
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22:0 | +22 | 28 | WWin WWin WWin WWin WWin | |
| 2 | Namibia | 10 | 4 | 3 | 3 | 13:10 | +3 | 15 | LLoss LLoss WWin LLoss DDraw | |
| 3 | Liberia | 10 | 4 | 3 | 3 | 13:11 | +2 | 15 | DDraw WWin DDraw LLoss WWin | |
| 4 | Malawi | 10 | 4 | 1 | 5 | 11:10 | +1 | 13 | LLoss WWin DDraw WWin LLoss | |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8:15 | -7 | 11 | DDraw LLoss LLoss WWin DDraw | |
| 6 | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | -21 | 3 | WWin LLoss LLoss LLoss LLoss |
Promotion
