Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 14 | 8 | 3 | 3 | 20:7 | +13 | 27 | WWin WWin LLoss DDraw WWin | |
| 2 | CS Sfaxien | 14 | 6 | 3 | 5 | 12:10 | +2 | 21 | WWin LLoss DDraw DDraw LLoss | |
| 3 | US Ben Guerdane | 14 | 5 | 6 | 3 | 10:8 | +2 | 21 | LLoss DDraw DDraw DDraw WWin | |
| 4 | US Tataouine | 14 | 6 | 3 | 5 | 13:15 | -2 | 21 | WWin LLoss DDraw DDraw LLoss | |
| 5 | CA Bizertin | 14 | 6 | 1 | 7 | 13:15 | -2 | 19 | WWin WWin LLoss WWin LLoss | |
| 6 | ES Metlaoui | 14 | 4 | 5 | 5 | 11:15 | -4 | 17 | LLoss DDraw WWin DDraw WWin | |
| 7 | ES Hammam-Sousse | 14 | 3 | 7 | 4 | 11:11 | 0 | 16 | LLoss DDraw DDraw DDraw DDraw | |
| 8 | CS Hammam-Lif | 14 | 2 | 4 | 8 | 9:18 | -9 | 10 | LLoss DDraw WWin LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Africain | 14 | 7 | 4 | 3 | 11:6 | +5 | 25 | WWin WWin WWin LLoss LLoss | |
| 2 | US Monastirienne | 14 | 6 | 5 | 3 | 8:5 | +3 | 23 | LLoss DDraw LLoss WWin DDraw | |
| 3 | ES Sahel | 14 | 5 | 7 | 2 | 14:8 | +6 | 22 | DDraw WWin WWin WWin DDraw | |
| 4 | AS Rejiche | 14 | 5 | 5 | 4 | 10:10 | 0 | 20 | LLoss LLoss DDraw WWin WWin | |
| 5 | AS Soliman | 14 | 4 | 5 | 5 | 7:9 | -2 | 17 | WWin DDraw WWin LLoss WWin | |
| 6 | Olympique Béja | 14 | 4 | 4 | 6 | 9:10 | -1 | 16 | DDraw DDraw DDraw WWin LLoss | |
| 7 | ES Zarzis | 14 | 3 | 4 | 7 | 6:13 | -7 | 13 | WWin LLoss LLoss LLoss LLoss | |
| 8 | CS Chebba | 14 | 3 | 4 | 7 | 6:10 | -4 | 13 | LLoss DDraw LLoss LLoss WWin |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 10 | 6 | 3 | 1 | 16:8 | +8 | 24 | WWin DDraw WWin LLoss DDraw | |
| 2 | US Monastirienne | 10 | 6 | 2 | 2 | 16:9 | +7 | 22 | DDraw WWin WWin WWin LLoss | |
| 3 | CS Sfaxien | 10 | 3 | 5 | 2 | 10:7 | +3 | 16 | DDraw DDraw WWin WWin DDraw | |
| 4 | Club Africain | 10 | 3 | 3 | 4 | 6:10 | -4 | 15 | DDraw DDraw LLoss WWin WWin | |
| 5 | ES Sahel | 10 | 3 | 3 | 4 | 13:11 | +2 | 13 | DDraw DDraw LLoss LLoss WWin | |
| 6 | US Ben Guerdane | 10 | 0 | 2 | 8 | 3:19 | -16 | 3 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Hammam-Sousse | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 | DDraw DDraw WWin DDraw WWin | |
| 2 | Olympique Béja | 6 | 2 | 2 | 2 | 5:2 | +3 | 9 | DDraw DDraw LLoss WWin LLoss | |
| 3 | ES Metlaoui | 6 | 2 | 2 | 2 | 5:6 | -1 | 9 | DDraw WWin LLoss LLoss DDraw | |
| 4 | ES Zarzis | 6 | 1 | 3 | 2 | 4:7 | -3 | 6 | DDraw LLoss WWin DDraw DDraw |
Champion
Continental place
Play-off
Relegation
