Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 2 | 0 | 13:5 | +8 | 14 | WWin WWin WWin LLoss DDraw | |
| 2 | Croatia | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | LLoss WWin DDraw LLoss DDraw | |
| 3 | Scotland | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | LLoss WWin WWin WWin DDraw | |
| 4 | Poland | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 | LLoss LLoss DDraw LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 | WWin LLoss WWin LLoss WWin | |
| 2 | Italy | 6 | 4 | 1 | 1 | 13:8 | +5 | 13 | DDraw LLoss LLoss WWin WWin | |
| 3 | Belgium | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 | WWin LLoss LLoss LLoss LLoss | |
| 4 | Israel | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | WWin DDraw LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 4 | 2 | 0 | 18:4 | +14 | 14 | LLoss LLoss DDraw WWin DDraw | |
| 2 | Netherlands | 6 | 2 | 3 | 1 | 13:7 | +6 | 9 | DDraw DDraw DDraw WWin LLoss | |
| 3 | Hungary | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 | LLoss LLoss DDraw LLoss WWin | |
| 4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 | DDraw LLoss LLoss LLoss DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | 13:4 | +9 | 16 | LLoss WWin DDraw DDraw WWin | |
| 2 | Denmark | 6 | 2 | 2 | 2 | 7:5 | +2 | 8 | LLoss WWin DDraw LLoss DDraw | |
| 3 | Serbia | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | WWin DDraw DDraw DDraw LLoss | |
| 4 | Switzerland | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 | LLoss DDraw DDraw LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 6 | 3 | 2 | 1 | 9:8 | +1 | 11 | WWin DDraw DDraw WWin WWin | |
| 2 | Ukraine | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | LLoss WWin WWin DDraw DDraw | |
| 3 | Georgia | 6 | 2 | 1 | 3 | 7:6 | +1 | 7 | WWin WWin LLoss DDraw LLoss | |
| 4 | Albania | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 | LLoss DDraw WWin LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | 16:3 | +13 | 15 | WWin WWin WWin LLoss WWin | |
| 2 | Greece | 6 | 5 | 0 | 1 | 11:4 | +7 | 15 | WWin LLoss WWin LLoss WWin | |
| 3 | Rep. Of Ireland | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | WWin WWin LLoss WWin LLoss | |
| 4 | Finland | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | WWin WWin LLoss WWin WWin | |
| 2 | Austria | 6 | 3 | 2 | 1 | 14:5 | +9 | 11 | LLoss DDraw DDraw WWin WWin | |
| 3 | Slovenia | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | WWin DDraw DDraw LLoss WWin | |
| 4 | Kazakhstan | 6 | 0 | 1 | 5 | 0:15 | -15 | 1 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | WWin DDraw WWin DDraw WWin | |
| 2 | Türkiye | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | WWin WWin LLoss DDraw WWin | |
| 3 | Iceland | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | LLoss LLoss LLoss WWin LLoss | |
| 4 | Montenegro | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | WWin LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 5 | 1 | 0 | 19:4 | +15 | 16 | WWin WWin WWin DDraw WWin | |
| 2 | Slovakia | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | LLoss DDraw WWin LLoss WWin | |
| 3 | Estonia | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | LLoss DDraw LLoss WWin LLoss | |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 | LLoss DDraw LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 6 | 6 | 0 | 0 | 18:3 | +15 | 18 | WWin WWin WWin WWin WWin | |
| 2 | Kosovo | 6 | 4 | 0 | 2 | 10:7 | +3 | 12 | WWin WWin WWin LLoss WWin | |
| 3 | Cyprus | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | LLoss WWin LLoss LLoss LLoss | |
| 4 | Lithuania | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 | LLoss LLoss LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | DDraw WWin WWin DDraw LLoss | |
| 2 | Bulgaria | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | LLoss LLoss DDraw WWin LLoss | |
| 3 | Belarus | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | DDraw LLoss DDraw DDraw WWin | |
| 4 | Luxembourg | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | WWin DDraw LLoss DDraw DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FYR Macedonia | 6 | 5 | 1 | 0 | 10:1 | +9 | 16 | WWin WWin WWin WWin WWin | |
| 2 | Armenia | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | LLoss LLoss WWin LLoss LLoss | |
| 3 | Faroe Islands | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | LLoss WWin DDraw DDraw LLoss | |
| 4 | Latvia | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | WWin LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Marino | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WWin DDraw LLoss WWin | |
| 2 | Gibraltar | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | LLoss DDraw DDraw WWin DDraw | |
| 3 | Liechtenstein | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | LLoss DDraw DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moldova | 4 | 3 | 0 | 1 | 5:1 | +4 | 9 | WWin LLoss WWin WWin | |
| 2 | Malta | 4 | 2 | 1 | 1 | 2:2 | 0 | 7 | LLoss DDraw WWin WWin LLoss | |
| 3 | Andorra | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | DDraw LLoss LLoss LLoss |
Promotion
Play-off
Relegation
