Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 4 | 1 | 1 | 8:6 | +2 | 13 | WWin WWin WWin WWin DDraw | |
| 1 | Scotland | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 | DDraw WWin WWin WWin LLoss | |
| 1 | Türkiye | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | LLoss DDraw WWin WWin WWin | |
| 1 | Latvia | 6 | 4 | 1 | 1 | 12:5 | +7 | 13 | DDraw LLoss WWin WWin WWin | |
| 2 | Moldova | 6 | 4 | 1 | 1 | 10:6 | +4 | 13 | WWin WWin WWin LLoss DDraw | |
| 2 | Ukraine | 6 | 3 | 2 | 1 | 10:4 | +6 | 11 | DDraw WWin LLoss DDraw WWin | |
| 2 | Denmark | 6 | 4 | 0 | 2 | 9:5 | +4 | 12 | WWin LLoss WWin LLoss WWin | |
| 2 | Luxembourg | 6 | 3 | 2 | 1 | 9:7 | +2 | 11 | WWin DDraw DDraw LLoss WWin | |
| 3 | Faroe Islands | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 | WWin DDraw DDraw WWin LLoss | |
| 3 | France | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 | LLoss WWin LLoss DDraw DDraw | |
| 3 | Andorra | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | DDraw WWin LLoss WWin DDraw | |
| 3 | Rep. Of Ireland | 6 | 2 | 1 | 3 | 8:7 | +1 | 7 | WWin LLoss DDraw WWin LLoss | |
| 4 | Liechtenstein | 6 | 0 | 0 | 6 | 1:11 | -10 | 0 | LLoss LLoss LLoss LLoss LLoss | |
| 4 | Armenia | 6 | 1 | 0 | 5 | 4:17 | -13 | 3 | LLoss LLoss LLoss LLoss LLoss | |
| 4 | Austria | 6 | 1 | 1 | 4 | 6:10 | -4 | 4 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Lithuania | 6 | 0 | 1 | 5 | 2:14 | -12 | 1 | LLoss DDraw LLoss LLoss LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estonia | 4 | 4 | 0 | 0 | 10:2 | +8 | 12 | WWin WWin WWin WWin | |
| 1 | Israel | 4 | 2 | 2 | 0 | 8:6 | +2 | 8 | WWin DDraw WWin DDraw | |
| 1 | Greece | 6 | 5 | 0 | 1 | 10:2 | +8 | 15 | WWin LLoss WWin WWin WWin | |
| 1 | Spain | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 | WWin LLoss WWin WWin DDraw | |
| 2 | Malta | 4 | 2 | 0 | 2 | 5:4 | +1 | 6 | LLoss WWin LLoss WWin | |
| 2 | Iceland | 4 | 0 | 4 | 0 | 6:6 | 0 | 4 | DDraw DDraw DDraw DDraw | |
| 2 | Portugal | 6 | 3 | 1 | 2 | 11:3 | +8 | 10 | LLoss WWin LLoss WWin WWin | |
| 2 | Kosovo | 6 | 3 | 0 | 3 | 11:8 | +3 | 9 | WWin LLoss LLoss WWin LLoss | |
| 3 | Switzerland | 6 | 3 | 0 | 3 | 6:9 | -3 | 9 | WWin WWin WWin LLoss LLoss | |
| 3 | San Marino | 4 | 0 | 0 | 4 | 0:9 | -9 | 0 | LLoss LLoss LLoss LLoss | |
| 3 | Northern Ireland | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | LLoss WWin DDraw LLoss DDraw | |
| 3 | Albania | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 | DDraw LLoss LLoss DDraw | |
| 4 | Czechia | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | LLoss LLoss LLoss LLoss DDraw | |
| 4 | Cyprus | 6 | 1 | 2 | 3 | 4:12 | -8 | 5 | LLoss WWin DDraw LLoss DDraw | |
| 4 | Russia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 6 | 4 | 1 | 1 | 8:6 | +2 | 13 | LLoss WWin WWin DDraw WWin | |
| 1 | Bosnia & Herzegovina | 6 | 3 | 2 | 1 | 8:8 | 0 | 11 | LLoss WWin WWin DDraw WWin | |
| 1 | Italy | 6 | 3 | 2 | 1 | 8:7 | +1 | 11 | WWin WWin LLoss DDraw WWin | |
| 2 | Hungary | 6 | 3 | 1 | 2 | 8:5 | +3 | 10 | LLoss WWin WWin DDraw LLoss | |
| 2 | Finland | 6 | 2 | 2 | 2 | 8:6 | +2 | 8 | WWin DDraw LLoss LLoss WWin | |
| 2 | Azerbaijan | 6 | 3 | 1 | 2 | 7:4 | +3 | 10 | WWin WWin WWin LLoss DDraw | |
| 3 | Montenegro | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | LLoss LLoss WWin DDraw LLoss | |
| 3 | Germany | 6 | 1 | 4 | 1 | 11:9 | +2 | 7 | DDraw LLoss WWin DDraw DDraw | |
| 3 | Slovakia | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 | DDraw LLoss LLoss WWin LLoss | |
| 4 | Belarus | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | DDraw LLoss LLoss DDraw DDraw | |
| 4 | England | 6 | 0 | 3 | 3 | 4:10 | -6 | 3 | DDraw LLoss LLoss DDraw DDraw | |
| 4 | Romania | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | WWin DDraw LLoss WWin LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serbia | 6 | 4 | 1 | 1 | 13:5 | +8 | 13 | WWin WWin DDraw WWin WWin | |
| 1 | Georgia | 6 | 5 | 1 | 0 | 16:3 | +13 | 16 | WWin WWin DDraw WWin WWin | |
| 1 | Netherlands | 6 | 5 | 1 | 0 | 14:6 | +8 | 16 | WWin WWin WWin DDraw WWin | |
| 2 | Norway | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | LLoss LLoss WWin DDraw WWin | |
| 2 | Belgium | 6 | 3 | 1 | 2 | 11:8 | +3 | 10 | LLoss WWin WWin DDraw WWin | |
| 2 | Bulgaria | 6 | 2 | 3 | 1 | 10:8 | +2 | 9 | WWin WWin DDraw DDraw LLoss | |
| 3 | Slovenia | 6 | 1 | 3 | 2 | 6:10 | -4 | 6 | DDraw WWin DDraw DDraw LLoss | |
| 3 | FYR Macedonia | 6 | 2 | 1 | 3 | 7:7 | 0 | 7 | LLoss LLoss WWin LLoss WWin | |
| 3 | Poland | 6 | 2 | 1 | 3 | 6:12 | -6 | 7 | WWin LLoss LLoss DDraw LLoss | |
| 4 | Gibraltar | 6 | 0 | 1 | 5 | 3:18 | -15 | 1 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Wales | 6 | 0 | 1 | 5 | 6:11 | -5 | 1 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Sweden | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 | DDraw LLoss LLoss LLoss LLoss |
Promotion
Play-off
Relegation
