Standings
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faroe Islands | 6 | 3 | 3 | 0 | 9:5 | +4 | 12 | DDraw DDraw WWin DDraw WWin | |
| 1 | Austria | 6 | 4 | 1 | 1 | 9:6 | +3 | 13 | DDraw WWin WWin WWin LLoss | |
| 1 | Montenegro | 6 | 4 | 1 | 1 | 10:2 | +8 | 13 | WWin DDraw LLoss WWin WWin | |
| 1 | Italy | 6 | 3 | 3 | 0 | 7:2 | +5 | 12 | WWin WWin DDraw DDraw WWin | |
| 2 | Netherlands | 6 | 3 | 2 | 1 | 7:4 | +3 | 11 | WWin WWin DDraw DDraw LLoss | |
| 2 | Norway | 6 | 3 | 1 | 2 | 12:7 | +5 | 10 | DDraw LLoss WWin WWin WWin | |
| 2 | Malta | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | DDraw WWin WWin DDraw DDraw | |
| 2 | Luxembourg | 6 | 3 | 1 | 2 | 7:5 | +2 | 10 | DDraw LLoss WWin WWin LLoss | |
| 3 | Romania | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 | DDraw WWin LLoss LLoss WWin | |
| 3 | Poland | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | LLoss LLoss WWin DDraw WWin | |
| 3 | Azerbaijan | 6 | 1 | 3 | 2 | 2:4 | -2 | 6 | DDraw DDraw DDraw LLoss WWin | |
| 3 | Latvia | 6 | 1 | 4 | 1 | 8:4 | +4 | 7 | WWin DDraw LLoss DDraw DDraw | |
| 4 | Cyprus | 6 | 1 | 1 | 4 | 2:10 | -8 | 4 | LLoss WWin DDraw LLoss LLoss | |
| 4 | Andorra | 6 | 0 | 2 | 4 | 1:11 | -10 | 2 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Northern Ireland | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 | DDraw LLoss LLoss LLoss LLoss | |
| 4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 | LLoss LLoss LLoss DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 6 | 4 | 0 | 2 | 9:5 | +4 | 12 | WWin WWin LLoss WWin LLoss | |
| 1 | Gibraltar | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 | DDraw DDraw WWin WWin | |
| 1 | Armenia | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | WWin WWin DDraw DDraw WWin | |
| 1 | Belgium | 6 | 5 | 0 | 1 | 16:6 | +10 | 15 | WWin WWin WWin LLoss WWin | |
| 2 | FYR Macedonia | 6 | 2 | 3 | 1 | 9:8 | +1 | 9 | LLoss WWin DDraw DDraw DDraw | |
| 2 | Scotland | 6 | 3 | 1 | 2 | 5:4 | +1 | 10 | LLoss LLoss WWin WWin WWin | |
| 2 | Liechtenstein | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | DDraw DDraw LLoss WWin | |
| 2 | Denmark | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | LLoss WWin WWin WWin DDraw | |
| 3 | England | 6 | 3 | 1 | 2 | 7:4 | +3 | 10 | WWin LLoss LLoss WWin DDraw | |
| 3 | San Marino | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | DDraw DDraw LLoss LLoss | |
| 3 | Georgia | 6 | 1 | 4 | 1 | 6:6 | 0 | 7 | DDraw LLoss DDraw DDraw DDraw | |
| 3 | Israel | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 | WWin LLoss WWin LLoss DDraw | |
| 4 | Iceland | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 | LLoss LLoss LLoss LLoss LLoss | |
| 4 | Slovakia | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 | LLoss WWin LLoss LLoss DDraw | |
| 4 | Estonia | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 | DDraw LLoss DDraw DDraw LLoss |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia | 6 | 4 | 2 | 0 | 8:1 | +7 | 14 | DDraw WWin WWin WWin WWin | |
| 1 | France | 6 | 5 | 1 | 0 | 12:5 | +7 | 16 | WWin WWin WWin DDraw WWin | |
| 1 | Hungary | 6 | 3 | 2 | 1 | 7:4 | +3 | 11 | WWin DDraw DDraw WWin LLoss | |
| 2 | Greece | 6 | 3 | 3 | 0 | 6:1 | +5 | 12 | DDraw WWin DDraw WWin WWin | |
| 2 | Russia | 6 | 2 | 2 | 2 | 9:12 | -3 | 8 | LLoss LLoss DDraw DDraw WWin | |
| 2 | Portugal | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 | WWin LLoss WWin DDraw WWin | |
| 3 | Serbia | 6 | 1 | 3 | 2 | 9:7 | +2 | 6 | WWin DDraw DDraw LLoss DDraw | |
| 3 | Croatia | 6 | 1 | 0 | 5 | 9:16 | -7 | 3 | LLoss LLoss LLoss WWin LLoss | |
| 3 | Kosovo | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 | WWin LLoss DDraw LLoss LLoss | |
| 4 | Moldova | 6 | 0 | 1 | 5 | 1:11 | -10 | 1 | LLoss LLoss LLoss LLoss LLoss | |
| 4 | Sweden | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 | LLoss WWin LLoss LLoss LLoss | |
| 4 | Türkiye | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 | LLoss WWin DDraw DDraw DDraw |
| Zone | # | Team | P | W | D | L | Goals | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 3 | 2 | 1 | 13:3 | +10 | 11 | WWin DDraw LLoss WWin WWin | |
| 1 | Wales | 6 | 5 | 1 | 0 | 7:1 | +6 | 16 | WWin WWin WWin DDraw WWin | |
| 1 | Albania | 6 | 3 | 2 | 1 | 8:4 | +4 | 11 | WWin WWin DDraw DDraw LLoss | |
| 2 | Belarus | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 | LLoss WWin WWin DDraw WWin | |
| 2 | Germany | 6 | 2 | 3 | 1 | 10:13 | -3 | 9 | LLoss WWin DDraw WWin DDraw | |
| 2 | Finland | 6 | 4 | 0 | 2 | 7:5 | +2 | 12 | LLoss WWin WWin WWin WWin | |
| 3 | Lithuania | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 | WWin LLoss DDraw DDraw WWin | |
| 3 | Switzerland | 6 | 1 | 3 | 2 | 9:8 | +1 | 6 | WWin DDraw DDraw LLoss DDraw | |
| 3 | Rep. Of Ireland | 6 | 0 | 3 | 3 | 1:4 | -3 | 3 | DDraw LLoss LLoss DDraw LLoss | |
| 4 | Kazakhstan | 6 | 1 | 1 | 4 | 5:9 | -4 | 4 | LLoss LLoss LLoss DDraw LLoss | |
| 4 | Ukraine | 6 | 2 | 0 | 4 | 5:13 | -8 | 6 | LLoss LLoss WWin LLoss LLoss | |
| 4 | Bulgaria | 6 | 0 | 2 | 4 | 2:7 | -5 | 2 | DDraw LLoss LLoss LLoss LLoss |
Promotion
Play-off
Relegation
